W Nike Air Force 1 '07 Low "UV"
Summit White/Opti-Yellow/Sail
- W Nike Air Force 1 '07 Low
- Womens US sizing
- UV Reactive leather
- Semi translucent outsole
- Foil bag packaging inside
- FQ0709-100
Read more
Size
Details
- W Nike Air Force 1 '07 Low
- Womens US sizing
- UV Reactive leather
- Semi translucent outsole
- Foil bag packaging inside
- FQ0709-100
Size Guide
US MENS | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
US WOMENS | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||||||
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
EU | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 |
US Mens | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
US Womens | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
UK | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
EU | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 |
US MENS | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
US WOMENS | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||||||
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
EU | 35.5 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40 | 40.5 | 40 | 42 | 42 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47.5 | 47 | 48 |
US MENS | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
US WOMENS | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||||||
UK | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
EU | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44.5 | 45 | 45.5 | 46 | 47.5 | 48 | 48.5 |
Shipping Information
USG is dedicated in ensuring that you are satisfied with the product & service we provide.Please read carefully so that we can make your experience super smooth for you.
Please fill out all the relevant information as accurately as possible so we can send out your order and contact you with no hassles.Express Post Platinum is Australia Post's premium next day delivery service designed to give you extra peace of mind when sending important documents and goods.
Please see the Australia Post website for more details. This service is traceable in the event of a lost parcel. This service does not include insurance.
Please note that USG accepts no liability for any loss or damage to goods while in transit. We pack our products by hand to make sure they arrive to you on time & in top condition.
Delivery Options
Pickup in store
For local customers, you can pickup your order in-store. Simply select "Pickup in store" at the checkout
Double Boxing
To further protect your package during transport, we offer the option to have your order double boxed. This service incurs a $10 fee
Returns & Exchanges
Ensuring your satisfaction & enjoyment of our products is our highest priority, so please read the following conditions carefully:
- Any item once purchased may be exchanged
- NO REFUNDS. Please choose carefully when purchasing your order
- A request for an exchange must be made within 5 days of delivery
- All items must be returned in new and unused condition, with all tags attached & proof of purchase
Once purchased, sale items can only be returned for exchange. No Refunds or Credits.